Alberta general election, 2001
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
83 seats in the Legislative Assembly of Alberta 42 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 53.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Alberta general election of 2001 was the twenty-fifth general election for the Province of Alberta, Canada. It was held on March 12, 2001 to elect members of the Legislative Assembly of Alberta.
The incumbent Alberta Progressive Conservative Party, led by Ralph Klein, won a strong majority for its tenth consecutive term in government. In addition to increasing its share of the popular vote to almost 62%, the PC Party won a majority of seats in Edmonton for the first time since 1982. In the process, they reduced the opposition to only nine MLAs in total. It was the Tories' biggest majority since the height of the Peter Lougheed era.
The Liberal Party lost 11 seats and ran up a large debt. Its leader, Nancy MacBeth, was defeated in her riding.
The New Democratic Party, led by Raj Pannu, hoped to make gains at the expense of the Liberals in Edmonton and replace them as the official opposition. This did not materialize, but the party did manage to maintain its share of the popular vote and held onto their two seats in the legislature. The NDs attempted to attract young voters with the slogan, "Raj against the Machine".
The right-wing Alberta First Party, contesting its first election, failed to win any seats or come close to winning any. The Social Credit Party, led by James Albers, was unable to build on its moderate success in the 1997 election, and sank back into obscurity. Socred leader Lavern Ahlstrom, however, performed well in Rocky Mountain House and finished second behind the incumbent Ty Lund.
Results
Overall voter turnout was 53.38%.[1]
Party | Party leader | # of candidates | Seats | Popular vote | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Dissolution | Elected | % Change | # | % | % Change | |||||
| Progressive Conservative | Ralph Klein | 83 | 63 | 64 | 74 | +17.5% | 627,252 | 61.91% | +10.74% | |
| Liberal | Nancy MacBeth | 83 | 18 | 15 | 7 | -61.1% | 276,854 | 27.33% | -5.42% | |
| New Democrats | Raj Pannu | 83 | 2 | 2 | 2 | - | 81,339 | 8.03% | -0.78% | |
| Independent | 29 | - | 1 | - | - | 10,528 | 1.04% | +0.93% | ||
| Alberta First | John Reil | 16 | * | - | - | * | 8,851 | 0.87% | * | |
| Social Credit | Coalition[2] | James Albers | 12 | - | - | - | - | 5,361 | 0.53% | -6.31% |
| Alberta Party | Fred Schorning | |||||||||
| Green | David Parker | 10 | - | - | - | - | 2,085 | 0.28% | +0.17% | |
| Communist | Naomi Rankin | 2 | - | - | - | - | 117 | 0.01% | x | |
| Vacant | * | 1 | | |||||||
Total | 318 | 83 | 83 | 83 | - | 1,013,152 | 100% | |
Notes:
* Party did not nominate candidates in the previous election.
x - less than 0.005% of the popular vote.
Members elected
For complete electoral history, see individual districts
25th Alberta Legislative Assembly | |||
---|---|---|---|
District | Member | Party | |
| Athabasca-Wabasca | Mike Cardinal | Progressive Conservative |
| Airdrie-Rocky View | Carol Haley | Progressive Conservative |
| Banff-Cochrane | Janis Tarchuk | Progressive Conservative |
| Barrhead-Westlock | Ken Kowalski | Progressive Conservative |
| Bonnyville-Cold Lake | Denis Ducharme | Progressive Conservative |
| Calgary-Bow | Alana DeLong | Progressive Conservative |
| Calgary-Buffalo | Harvey Cenaiko | Progressive Conservative |
| Calgary-Cross | Yvonne Fritz | Progressive Conservative |
| Calgary-Currie | Jon Lord | Progressive Conservative |
| Calgary-East | Moe Amery | Progressive Conservative |
| Calgary-Egmont | Denis Herard | Progressive Conservative |
| Calgary-Elbow | Ralph Klein | Progressive Conservative |
| Calgary-Fish Creek | Heather Forsyth | Progressive Conservative |
| Calgary-Foothills | Pat Nelson | Progressive Conservative |
| Calgary-Fort | Wayne Cao | Progressive Conservative |
| Calgary-Glenmore | Ron Stevens | Progressive Conservative |
| Calgary-Lougheed | Marlene Graham | Progressive Conservative |
| Calgary-McCall | Shiraz Shariff | Progressive Conservative |
| Calgary-Montrose | Hung Pham | Progressive Conservative |
| Calgary-Mountain View | Mark Hlady | Progressive Conservative |
| Calgary-North Hill | Richard Magnus | Progressive Conservative |
| Calgary-North West | Greg Melchin | Progressive Conservative |
| Calgary-Nose Creek | Gary Mar | Progressive Conservative |
| Calgary-Shaw | Cindy Ady | Progressive Conservative |
| Calgary-Varsity | Murray Smith | Progressive Conservative |
| Calgary-West | Karen Kryczka | Progressive Conservative |
| Cardston-Taber-Warner | Broyce Jacobs | Progressive Conservative |
| Clover Bar-Fort Saskatchewan | Rob Lougheed | Progressive Conservative |
| Cypress-Medicine Hat | Lorne Taylor | Progressive Conservative |
| Drayton Valley-Calmar | Tony Abbott | Progressive Conservative |
| Drumheller-Chinook | Shirley McClellan | Progressive Conservative |
| Dunvegan | Hector Goudreau | Progressive Conservative |
| Edmonton Beverly-Clareview | Julius Yankowsky | Progressive Conservative |
| Edmonton-Calder | Brent Rathgeber | Progressive Conservative |
| Edmonton-Castle Downs | Thomas Lukaszuk | Progressive Conservative |
| Edmonton-Centre | Laurie Blakeman | Liberal |
| Edmonton-Ellerslie | Debby Carlson | Liberal |
| Edmonton-Glengarry | Bill Bonner | Liberal |
| Edmonton-Glenora | Drew Hutton | Progressive Conservative |
| Edmonton-Gold Bar | Hugh MacDonald | Liberal |
| Edmonton-Highlands | Brian Mason | NDP |
| Edmonton-Manning | Tony Vandermeer | Progressive Conservative |
| Edmonton-McClung | Mark Norris | Progressive Conservative |
| Edmonton-Meadowlark | Bob Maskell | Progressive Conservative |
| Edmonton-Mill Creek | Gene Zwozdesky | Progressive Conservative |
| Edmonton-Mill Woods | Don Massey | Liberal |
| Edmonton-Norwood | Gary Masyk | Progressive Conservative |
| Edmonton-Riverview | Kevin Taft | Liberal |
| Edmonton-Rutherford | Ian McClelland | Progressive Conservative |
| Edmonton-Strathcona | Raj Pannu | NDP |
| Edmonton-Whitemud | David Hancock | Progressive Conservative |
| Fort McMurray | Guy Boutilier | Progressive Conservative |
| Grande Prairie-Smoky | Mel Knight | Progressive Conservative |
| Grande Prairie-Wapiti | Gordon Graydon | Progressive Conservative |
| Highwood | Don Tannas | Progressive Conservative |
| Innisfail-Sylvan Lake | Luke Ouellette | Progressive Conservative |
| Lac La Biche-St. Paul | Ray Danyluk | Progressive Conservative |
| Lacombe-Stettler | Judy Gordon | Progressive Conservative |
| Lesser Slave Lake | Pearl Calahasen | Progressive Conservative |
| Leduc | Albert Klapstein | Progressive Conservative |
| Lethbridge-East | Ken Nicol | Liberal |
| Lethbridge-West | Clint Dunford | Progressive Conservative |
| Little Bow | Barry McFarland | Progressive Conservative |
| Livingstone-Macleod | David Coutts | Progressive Conservative |
| Medicine Hat | Rob Renner | Progressive Conservative |
| Olds-Didsbury-Three Hills | Richard Marz | Progressive Conservative |
| Peace River | Gary Friedel | Progressive Conservative |
| Ponoka-Rimbey | Halvar Jonson | Progressive Conservative |
| Red Deer-North | Mary Anne Jablonski | Progressive Conservative |
| Red Deer-South | Victor Doerksen | Progressive Conservative |
| Redwater | Dave Broda | Progressive Conservative |
| Rocky Mountain House | Ty Lund | Progressive Conservative |
| Sherwood Park | Iris Evans | Progressive Conservative |
| St. Albert | Mary O'Neill | Progressive Conservative |
| Spruce Grove-Sturgeon-St. Albert | Doug Horner | Progressive Conservative |
| Stony Plain | Stan Woloshyn | Progressive Conservative |
| Strathmore-Brooks | Lyle Oberg | Progressive Conservative |
| Vegreville-Viking | Ed Stelmach | Progressive Conservative |
| Vermilion-Lloydminster | Lloyd Snelgrove | Progressive Conservative |
| Wainwright | Robert Fischer | Progressive Conservative |
| West Yellowhead | Ivan Strang | Progressive Conservative |
| Wetaskiwin-Camrose | LeRoy Johnson | Progressive Conservative |
| Whitecourt-Ste. Anne | George VanderBurg | Progressive Conservative |
References
^ Election Alberta (July 28, 2008). 2008 General Report (PDF). p. 158. Retrieved April 29, 2011..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Political parties to merge". CBC News. February 7, 2000. Retrieved May 29, 2011.