Alberta general election, 1997
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 seats in the Legislative Assembly of Alberta 42 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 53.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Alberta general election of 1997 was the twenty-fourth general election for the Province of Alberta, Canada. It was held on March 11, 1997, to elect members of the Legislative Assembly of Alberta.
Contents
1 Background
2 Results
3 Members elected
4 See also
5 References
6 External links
Background
The Progressive Conservative Association had governed Alberta since 1971, and premier Ralph Klein led the party into his second general election as party leader. The previous election in 1993 was the best result for the Liberal Party since its last electoral victory in 1917.
This was the second consecutive election fought on a new set of electoral boundaries, due to an Alberta Court of Appeal decision that was critical of the map created in 1992. The government amended the Electoral Boundaries Commission Act, introducing the present system where the Commission is made up of a justice from the Court, two members appointed by the governing party, and two members appointed by the official opposition. A new Commission was created, which issued its recommendations for a new set of electoral boundaries in 1996.[1]
Results
Ralph Klein's second election as leader of the PCs was considerably more successful than his first. The party won over half the popular vote, and 63 of the 83 seats in the legislature for its eighth consecutive term in government.
The Liberal Party of Grant Mitchell lost about 7% of the popular vote it had won in the 1993 election. The party's legislative caucus was reduced from 32 members to 18. Pam Barrett led the New Democratic Party back into the legislature with two seats (both in Edmonton), despite winning an even smaller share of the popular vote than in 1993. The Social Credit Party also re-emerged, but did not win any seats.
Overall voter turnout was 53.75%.[2]
Party | Party leader | # of candidates | Seats | Popular vote | |||||
---|---|---|---|---|---|---|---|---|---|
1993 | Elected | % Change | # | % | % Change | ||||
Progressive Conservative | Ralph Klein | 83 | 51 | 63 | +23.5% | 483,914 | 51.17% | +6.68% | |
Liberal | Grant Mitchell | 83 | 32 | 18 | -43.8% | 309,748 | 32.75% | -6.98% | |
New Democratic | Pam Barrett | 77 | - | 2 | | 83,292 | 8.81% | -2.20% | |
Social Credit | Randy Thorsteinson | 70 | - | - | - | 64,667 | 6.84% | +4.43% | |
Natural Law | Maury Shapka | 16 | - | - | - | 1,303 | 0.14% | -0.37% | |
Green | David Parker | 7 | - | - | - | 1,039 | 0.11% | -0.09% | |
| Independent | 6 | - | - | - | 1,092 | 0.11% | -0.82% | |
Forum | William Finn | 4 | * | - | * | 597 | 0.06% | * | |
Communist | Naomi Rankin | 1 | - | - | - | 61 | 0.01% | x | |
Total | 347 | 83 | 83 | - | 945,713 | 100% | | ||
Source: Elections Alberta |
Notes:
* Party did not nominate candidates in the previous election.
x – less than 0.005% of the popular vote
Members elected
For complete electoral history, see individual districts
24th Alberta Legislative Assembly | |||
---|---|---|---|
District | Member | Party | |
| Athabasca-Wabasca | Mike Cardinal | Progressive Conservative |
| Airdrie-Rocky View | Carol Haley | Progressive Conservative |
| Banff-Cochrane | Janis Tarchuk | Progressive Conservative |
| Barrhead-Westlock | Ken Kowalski | Progressive Conservative |
| Bonnyville-Cold Lake | Denis Ducharme | Progressive Conservative |
| Calgary-Bow | Bonnie Laing | Progressive Conservative |
| Calgary-Buffalo | Gary Dickson | Liberal |
| Calgary-Cross | Yvonne Fritz | Progressive Conservative |
| Calgary-Currie | Jocelyn Burgener | Progressive Conservative |
| Calgary-East | Moe Amery | Progressive Conservative |
| Calgary-Egmont | Denis Herard | Progressive Conservative |
| Calgary-Elbow | Ralph Klein | Progressive Conservative |
| Calgary-Fish Creek | Heather Forsyth | Progressive Conservative |
| Calgary-Foothills | Pat Black1 | Progressive Conservative |
| Calgary-Fort | Wayne Cao | Progressive Conservative |
| Calgary-Glenmore | Ron Stevens | Progressive Conservative |
| Calgary-Lougheed | Marlene Graham | Progressive Conservative |
| Calgary-McCall | Shiraz Shariff | Progressive Conservative |
| Calgary-Montrose | Hung Pham | Progressive Conservative |
| Calgary-Mountain View | Mark Hlady | Progressive Conservative |
| Calgary-North Hill | Richard Magnus | Progressive Conservative |
| Calgary-North West | Greg Melchin | Progressive Conservative |
| Calgary-Nose Creek | Gary Mar | Progressive Conservative |
| Calgary-Shaw | Jon Havelock | Progressive Conservative |
| Calgary-Varsity | Murray Smith | Progressive Conservative |
| Calgary-West | Karen Kryczka | Progressive Conservative |
| Cardston-Taber-Warner | Ron Hierath | Progressive Conservative |
| Clover Bar-Fort Saskatchewan | Rob Lougheed | Progressive Conservative |
| Cypress-Medicine Hat | Lorne Taylor | Progressive Conservative |
| Drayton Valley-Calmar | Tom Thurber | Progressive Conservative |
| Drumheller-Chinook | Shirley McClellan | Progressive Conservative |
| Dunvegan | Glen Clegg | Progressive Conservative |
| Edmonton-Beverly-Clareview | Julius Yankowsky | Progressive Conservative |
| Edmonton-Calder | Lance White | Liberal |
| Edmonton-Castle Downs | Pamela Paul | Liberal |
| Edmonton-Centre | Laurie Blakeman | Liberal |
| Edmonton-Ellerslie | Debby Carlson | Liberal |
| Edmonton-Glengarry | Bill Bonner | Liberal |
| Edmonton-Glenora | Howard Sapers | Liberal |
| Edmonton-Gold Bar | Hugh MacDonald | Liberal |
| Edmonton-Highlands | Pam Barrett | NDP |
| Edmonton-Manning | Ed Gibbons | Liberal |
| Edmonton-McClung | Grant Mitchell | Liberal |
| Edmonton-Meadowlark | Karen Leibovici | Liberal |
| Edmonton-Mill Creek | Gene Zwozdesky | Liberal |
| Edmonton-Mill Woods | Don Massey | Liberal |
| Edmonton-Norwood | Sue Olsen | Liberal |
| Edmonton-Riverview | Linda Sloan | Liberal |
| Edmonton-Rutherford | Percy Wickman | Liberal |
| Edmonton-Strathcona | Raj Pannu | NDP |
| Edmonton-Whitemud | David Hancock | Progressive Conservative |
| Fort McMurray | Guy C. Boutilier | Progressive Conservative |
| Grande Prairie-Smoky | Walter Paszkowski | Progressive Conservative |
| Grande Prairie-Wapiti | Wayne Jacques | Progressive Conservative |
| Highwood | Don Tannas | Progressive Conservative |
| Innisfail-Sylvan Lake | Gary Severtson | Progressive Conservative |
| Lac La Biche-St. Paul | Paul Langevin | Progressive Conservative |
| Lacombe-Stettler | Judy Gordon | Progressive Conservative |
| Lesser Slave Lake | Pearl Calahasen | Progressive Conservative |
| Leduc | Albert Klapstein | Progressive Conservative |
| Lethbridge-East | Ken Nicol | Liberal |
| Lethbridge-West | Clint Dunford | Progressive Conservative |
| Little Bow | Barry McFarland | Progressive Conservative |
| Livingstone-Macleod | David Coutts | Progressive Conservative |
| Medicine Hat | Rob Renner | Progressive Conservative |
| Olds-Didsbury-Three Hills | Richard Marz | Progressive Conservative |
| Peace River | Gary Friedel | Progressive Conservative |
| Ponoka-Rimbey | Halvar Jonson | Progressive Conservative |
| Red Deer-North | Stockwell Day | Progressive Conservative |
| Red Deer-South | Victor Doerksen | Progressive Conservative |
| Redwater | Dave Broda | Progressive Conservative |
| Rocky Mountain House | Ty Lund | Progressive Conservative |
| Sherwood Park | Iris Evans | Progressive Conservative |
| St. Albert | Mary O'Neill | Progressive Conservative |
| Spruce Grove-Sturgeon-St. Albert | Colleen Soetaert | Liberal |
| Stony Plain | Stan Woloshyn | Progressive Conservative |
| Strathmore-Brooks | Lyle Oberg | Progressive Conservative |
| Vegreville-Viking | Ed Stelmach | Progressive Conservative |
| Vermilion-Lloydminster | Steve West | Progressive Conservative |
| Wainwright | Robert Fischer | Progressive Conservative |
| West Yellowhead | Ivan Strang | Progressive Conservative |
| Wetaskiwin-Camrose | LeRoy Johnson | Progressive Conservative |
| Whitecourt-Ste. Anne | Peter Trynchy | Progressive Conservative |
Note:
1 Pat Black later changed her last name to Nelson.
See also
- List of Alberta political parties
References
^ Stinson, Douglas (July 1, 1999). "Knowing Where to Draw the Line - Alberta Views - The Magazine for Engaged Citizens". albertaviews.ca. Retrieved 2018-05-31..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Election Alberta (July 28, 2008). 2008 General Report (PDF). p. 158. Retrieved April 29, 2011.
External links
- Original Elections Alberta Website for 1997 election
- Present Elections Alberta Website for 1997 election