The Voice of Poland
The Voice of Poland | |
---|---|
Genre | Talent show |
Created by | John de Mol Roel van Velzen |
Presented by | Tomasz Kammel (2–) Barbara Kurdej-Szatan (7-) Maciej Musiał (2–) Marcelina Zawadzka (8) Halina Mlynkova (6) Magdalena Mielcarz (1, 5) Marika (2–4) Hubert Urbański (1) Mateusz Szymkowiak (1) |
Judges | Michał Szpak (8–) Grzegorz Hyży (9–) Piotr Cugowski (9–) TBA (10–) Patrycja Markowska (2, 9) Tomson & Baron (2–8) Maria Sadowska (3–4, 6–8) Andrzej Piaseczny (1, 6–8) Natalia Kukulska (7) Edyta Górniak (3, 5–6) Marek Piekarczyk (2–5) Justyna Steczkowska (2, 4–5) Kayah (1) Nergal (1) Anna Dąbrowska (1) |
Theme music composer | Martijn Schimmer |
Country of origin | Poland |
Original language(s) | Polish |
No. of seasons | 9 |
No. of episodes | 113 (8 seasons) |
Production company(s) | Rochstar |
Release | |
Original network | TVP 2, TVP 2 HD |
Picture format | 16:9 (SDTV); TVP2 1080i (HDTV); TVP2 HD |
Original release | 3 September 2011 – present |
External links | |
Production website |
The Voice of Poland is a Polish reality talent show that premiered on September 3, 2011 on the TVP 2 television network. The Voice of Poland is part of the international syndication The Voice based on the reality singing competition launched in the Netherlands as The Voice of Holland, created by Dutch television producer John de Mol.[1]
Contents
1 Format
1.1 Producers' auditions and blind auditions
1.2 Battle phase
1.3 Knockout stage
1.4 Live shows
2 Coaches and presenters
2.1 Coaches timeline
2.2 Presenters timeline
3 Coaches and finalists
4 Season summary
4.1 Season 1 (2011)
4.2 Season 2 (2013)
4.3 Season 3 (2013)
4.4 Season 4 (2014)
4.5 Season 5 (2014)
4.6 Season 6 (2015)
4.7 Season 7 (2016)
4.8 Season 8 (2017)
4.9 Season 9 (2018)
4.10 Season 10 (2019)
5 References
6 External links
Format
Producers' auditions and blind auditions
The Voice of Poland's first stage are the producer's auditions, which are not shown on television. The first televised stage are the blind auditions, where the contestants sing in front of the coaches. The coaches have their backs to the singer and if they like what they hear; they can press their button to turn around and recruit them to their team. If more than one coach turns the power shifts to the singer, who then decides which team they would like to be part of. Each coach must recruit 12 singers to their team in the blind auditions to progress onto the battle phase.
Battle phase
The second stage, 'Battle phase', is where two artists are mentored and then developed by their respective coach. The coaches of the team will "dedicate themselves to developing their artists, giving them advice, and sharing the secrets of their success in the music industry". Every member of their team battle against another member from their team. They sing the same song simultaneously, while their coach decides who should continue in the competition. The coaches have to choose from the six individual "battles" to take artists to the live round.
In Series 2 (2013), a new 'steal' twist was introduced to the Battle phase. The 'steal' gives the chance to the losers in the head-to-head battles to give one last pitch to the coaches, excluding their own coach who snubbed them, on why they should remain in the process. The coaches will then be given an allocated amount of time to push their button on their spinning chairs if they want the contestant on their team. As with the blind auditions, if more than one coach presses their button, the power shifts to the contestant.
Knockout stage
The third stage of the competition is the 'Knockout stage'. It was named 'Sing-off' in the first series. The four coaches will enter this stage with eight team members; six winners of the battle phase, and two stolen members. In this round, artists will perform a 'killer song' of their choosing and the coaches will each pick four members of their team to go through to the live shows, creating a final 16 for the public vote.
Live shows
The final stage, dubbed as the 'Live shows', is where the surviving combatants perform in front of the coaches and audience during a live broadcast. Each coach has four artists on their team to begin with, and the artists go head-to-head in the competition to win the public vote. These will determine which artist advances to the final eight. The remaining three artists' future in the show will be determined by the coaches, choosing who will progress.
The final eight artists will compete in a live broadcast. However, the coaches will have a 50/50 say with the audience and the public in deciding which artists move on to the 'final four' phase. In the latter, each coach will have only one member who will continue. The final (the winner round) will be decided by the public vote. The coaches will frequently perform with their artists throughout the final. The winner will be crowned The Voice of Poland.
Coaches and presenters
Coaches timeline
Seasons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Michał Szpak | ||||||||||
Piotr Cugowski | ||||||||||
Grzegorz Hyży | ||||||||||
Patrycja Markowska | ||||||||||
Tomson & Baron | ||||||||||
Maria Sadowska | ||||||||||
Andrzej Piaseczny | ||||||||||
Natalia Kukulska | ||||||||||
Edyta Górniak | ||||||||||
Marek Piekarczyk | ||||||||||
Justyna Steczkowska | ||||||||||
Ania Dąbrowska | ||||||||||
Nergal | ||||||||||
Kayah |
Michał Szpak (from 8–)
Grzegorz Hyży (9–)
Piotr Cugowski (from 9–)
TBA (from 10–)
Patrycja Markowska (2, 9)
Natalia Kukulska (7)
Maria Sadowska (3-4, 6-8)
Edyta Górniak (3, 5-6)
Baron (2-8)
Tomson (2-8)
Marek Piekarczyk (2–5)
Justyna Steczkowska (2, 4-5)
Andrzej Piaseczny (1, 6–8)
Kayah (1)
Nergal (1)
Anna Dąbrowska (1)
Presenters timeline
Seasons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Presenter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tomasz Kammel | ||||||||||
Maciej Musiał (backstage) | ||||||||||
Barbara Kurdej-Szatan | ||||||||||
Marcelina Zawadzka (backstage) | ||||||||||
Halina Mlynkova | ||||||||||
Marika | ||||||||||
Magdalena Mielcarz | ||||||||||
Hubert Urbański | ||||||||||
Mateusz Szymkowiak (backstage) |
Coaches and finalists
|
|
Winners are in bold, other finalists in italic, eliminated artists in smaller font.
Season | Coaches and their finalists | |||
---|---|---|---|---|
1 | Andrzej Piaseczny | Kayah | Nergal | Anna Dąbrowska |
Antoni Smykiewicz Rafał Brzozowski Katarzyna Lisowska Ian Rooth Ewa Kłosowicz | Mateusz Krautwurst Filip Moniuszko Edyta Strzycka Kaja Domińska Maciej Moszyński | Damian Ukeje Monika Urlik Ewelina Kordy Ares Chadzinikolau Filip Sałapa | Piotr Niesłuchowski Aleksandra Galewska Karolina Charko Ewa Szlachcic Katarzyna Klimczyk | |
2 | Justyna Steczkowska | Tomson & Baron | Patrycja Markowska | Marek Piekarczyk |
Michał Sobierajski Monika Szczot Beata Dobosz Michalina Brudnowska Bartek Kawałek | Dorota Osińska Katarzyna Dereń Michał Jabłoński Anna Ozner Mateusz Grędziński | Natalia Nykiel Żaneta Lubera Justyna Panfilewicz Jurand Wójcik Jan Traczyk | Natalia Sikora Juliusz Kamil Wojciech Gruszczyński Basia Janyga Magdalena Bałdych | |
3 | Edyta Górniak | Tomson & Baron | Maria Sadowska | Marek Piekarczyk |
Jagoda Kret Olga Jankowska Maia Lasota Maria Rodriguez | Arkadiusz Kłusowski Michał Grobelny Natalia Krakowiak Michał Malicki | Mateusz Ziółko Katarzyna Stanek Joanna Smajdor Oksana Predko | Ernest Staniaszek Marzena Ugorna Nella Marczewski Magdalena Meisel | |
4 | Marek Piekarczyk | Justyna Steczkowska | Tomson & Baron | Maria Sadowska |
Aleksandra Węglewicz Michał Karpacki Dominika Kobiałka Justyna Kunysz | Katarzyna Sawczuk Artur Kryvych Michał Rudaś Michał Szyc | Maja Gawłowska Kamil Bijoś Paulina Romaniuk Wojciech Baranowski | Juan Carlos Cano Monika Pilarczyk Marta Dryll Sandra Mika | |
5 | Tomson & Baron | Edyta Górniak | Justyna Steczkowska | Marek Piekarczyk |
Natalia Lubrano Justyna Janik Marta 'Sarsa' Markiewicz Natalia Podwin | Przemysław Radziszewski Iga Kozacka Jerzy Grzechnik Sandra Rusin | Aleksandra Nizio Gracjan Kalandyk Agnieszka Twardowska Karol Dziedzic | Magdalena Paradziej Żaneta Łabudzka Tomasz Fridrych Łukasz Szemraj | |
6 | Tomson & Baron | Maria Sadowska | Edyta Górniak | Andrzej Piaseczny |
Tobiasz Staniszewski Julia & Jędrzej Skiba Anna Kłys Marta Moszczyńska Patryk Glinka | Krzysztof Iwaneczko Katarzyna Malenda Patryk Skoczyński Sabina Nycek Asteya Dec | Ana Andrzejewska Julia Bogdańska Katarzyna Miśkowiec Daniel Cebula-Orynicz Marcin Czyżewski | William Prestigiacomo Maciej Grenda Piotr Tłustochowicz Krzysztof Bobecki Karolina Leszko | |
7 | Tomson & Baron | Natalia Kukulska | Andrzej Piaseczny | Maria Sadowska |
Weronika Curyło Marcelina Mróz Tomasz Trzeszczyński Filip Lato | Anna Karwan Damian Rybicki Patryk Wasilewski Olga Barej | Mateusz Grędziński Sami Harb Łukasz Bąkowski Ania Waszkiewicz | Katarzyna Góras Mateusz Guzowski Ewelina Przybyła Aga Damrych | |
8 | Andrzej Piaseczny | Maria Sadowska | Michał Szpak | Tomson & Baron |
Michał Szczygieł Artur Wołk-Lewanowicz Martyna Pawłowska Dave Adamashvili | Maja Kapłon Magdalena „Meg” Krzemień Asia „Azzja” Mądry Brian Fentress | Marta Gałuszewska Aga Dębowska Jacek Wolny Magdalena Dąbkowska | Łukasz Łyczkowski Sabina Musteaeva Jelena Matula Magdalena Janicka | |
9 | Grzegorz Hyży | Patrycja Markowska | Michał Szpak | Piotr Cugowski |
Anna Deko Aleksandra Tocka Natalia Capelik-Muianga Nicole Kulesza | Marcin Sójka Gosia Pauka Maksymilian Łapiński Dawid Dubajka | Natalia Zastępa Izabela Szafrańska Natalia Smagacka Wioleta Markowska | Maksymilian Kwapień Diana Ciecierska Mario Szaban Aleksandra Smerechańska | |
10 | TBA | TBA | TBA | TBA |
Season summary
Colour key
|
|
|
|
Season | Premiere | Finale | Winner | Runner-up | Third Place | Fourth Place | Winning coach | Presenters | Coaches (order) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||||||
1 | September 3, 2011 | December 10, 2011 | Damian Ukeje | Antoni Smykiewicz | Piotr Niesłuchowski | Mateusz Krautwurst | Nergal | Hubert Urbański | Magdalena Mielcarz | Mateusz Szymkowiak | Andrzej | Kayah | Nergal | Anna |
2 | March 2, 2013 | May 18, 2013 | Natalia Sikora | Dorota Osińska | Michał Sobierajski | Natalia Nykiel | Marek Piekarczyk | Tomasz Kammel | Marika | Maciej Musiał | Justyna | Tomson & Baron | Patrycja | Marek |
3 | September 7, 2013 | November 30, 2013 | Mateusz Ziółko | Ernest Staniaszek | Arkadiusz Kłusowski | Jagoda Kret | Maria Sadowska | Edyta | Maria | |||||
4 | March 1, 2014 | May 24, 2014 | Juan Carlos Cano | Katarzyna Sawczuk | Maja Gawłowska | Aleksandra Węglewicz | Marek | Justyna | Tomson & Baron | Maria | ||||
5 | September 6, 2014 | December 6, 2014 | Aleksandra Nizio | Przemysław Radziszewski | Gracjan Kalandyk | Magdalena Paradziej | Justyna Steczkowska | Magdalena Mielcarz | Tomson & Baron | Edyta | Justyna | Marek | ||
6 | September 5, 2015 | November 28, 2015 | Krzysztof Iwaneczko | Tobiasz Staniszewski | Ana Andrzejewska | William Prestigiacamo | Maria Sadowska | Halina Mlynkova | Maria | Edyta | Andrzej | |||
7 | September 3, 2016 | November 26, 2016 | Mateusz Grędziński | Weronika Curyło | Anna Karwan | Katarzyna Góras | Andrzej Piaseczny | Barbara Kurdej-Szatan | Natalia | Andrzej | Maria | |||
8 | September 2, 2017 | November 25, 2017 | Marta Gałuszewska | Łukasz Łyczkowski | Michał Szczygieł | Maja Kapłon | Michał Szpak | Andrzej | Maria | Michał | Tomson & Baron | |||
9 | September 1, 2018 | December 1, 2018 | Marcin Sójka | Natalia Zastępa | Anna Deko | Maksymilian Kwapień | Patrycja Markowska | Grzegorz | Patrycja | Piotr | ||||
10 | 2019 | 2019 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Season 1 (2011)
The judges for season 1 are Ania Dąbrowska, Adam "Nergal" Darski, Kayah and Andrzej Piaseczny. The show is hosted by Hubert Urbański, Magdalena Mielcarz and Mateusz Szymkowiak. The winner of the first series in 2011 was Damian Ukeje.
Season 2 (2013)
The second season premiered on March 2, 2013. The judges are Justyna Steczkowska, Patrycja Markowska, Marek Piekarczyk and Tomson & Baron from Afromental. The show is hosted by Tomasz Kammel, Marika and Maciej Musiał. The winner of the second series was Natalia Sikora.
Season 3 (2013)
The third season premiered on September 7, 2013. The judges were Marek Piekarczyk, Tomson & Baron, Maria Sadowska and Edyta Górniak. Tomasz Kammel, Marika and Maciej Musiał returned. The winner of the third series was Mateusz Ziółko.
Season 4 (2014)
The fourth season premiered on March 1, 2014. The judges were Justyna Steczkowska, Tomson & Baron, Maria Sadowska and Marek Piekarczyk. All hosts from the previous season returned. The winner of the fourth series was Juan Carlos Cano.
Season 5 (2014)
The fifth season premiered on September 6, 2014. The judges are Justyna Steczkowska, Tomson & Baron, Edyta Górniak and Marek Piekarczyk. The show is hosted by Tomasz Kammel, Magdalena Mielcarz and Maciej Musiał. The winner of the fifth series was Aleksandra Nizio
Season 6 (2015)
The sixth season premiered on September 5, 2015. The judges are Edyta Górniak, Tomson & Baron, Maria Sadowska and Andrzej Piaseczny. The show is hosted by Tomasz Kammel, Halina Mlynkova and Maciej Musiał. The winner of the sixth series was Krzysztof Iwaneczko
Season 7 (2016)
The seventh season will premiere on September 3, 2016. The judges are Tomson & Baron, Maria Sadowska, Andrzej Piaseczny and Natalia Kukulska, who replaced Edyta Górniak. The show is hosted by Tomasz Kammel, Barbara Kurdej-Szatan and Maciej Musiał. The winner of the seventh series was Mateusz Grędziński.
Season 8 (2017)
The eighth season will premiere on September 2, 2017. The judges are Tomson & Baron, Maria Sadowska, Andrzej Piaseczny and Michał Szpak, who replaced Natalia Kukulska. The show is hosted by Tomasz Kammel and Maciej Musiał. The winner of the eight series was Marta Gałuszewska
Season 9 (2018)
The ninth season will premiere in September 1, 2018. Michał Szpak became the coach again. Tomson & Baron, Maria Sadowska and Andrzej Piaseczny resigned from the function of trainers, and their place was taken by: Patrycja Markowska returning to the program, who previously acted as a trainer in the second edition of the program, and debuting in this role Grzegorz Hyży and Piotr Cugowski. The show is hosted by Tomasz Kammel, Barbara Kurdej-Szatan and Krzysztof "Jankes" Jankowski.The winner of the ninth series was Marcin Sójka.
Season 10 (2019)
The ten season will premiere in September 7, 2019.Patrycja Markowska resigned from the coach's function in the next edition.
References
^ http://www.tvp.pl/rozrywka/programy-muzyczne/the-voice-of-poland/o-programie
External links
- Official website