2014–15 Drake Bulldogs men's basketball team
2014–15 Drake Bulldogs men's basketball | |
---|---|
Conference | Missouri Valley Conference |
2014–15 record | 9–22 (6–12 MVC) |
Head coach | Ray Giacoletti (2nd season) |
Assistant coach | Jeff Rutter |
Assistant coach | Todd Townsend |
Assistant coach | Dave Buchanan |
Home arena | Knapp Center |
2014–15 Missouri Valley Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Wichita State | 17 | – | 1 | .944 | 30 | – | 5 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Northern Iowa † | 16 | – | 2 | .889 | 31 | – | 4 | .886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 11 | – | 7 | .611 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 11 | – | 7 | .611 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evansville | 9 | – | 9 | .500 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (IL) | 8 | – | 10 | .444 | 24 | – | 13 | .649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 6 | – | 12 | .333 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State | 5 | – | 13 | .278 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 4 | – | 14 | .222 | 12 | – | 21 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | 3 | – | 15 | .167 | 9 | – | 24 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 MVC Tournament winner Rankings from AP Poll |
The 2014–15 Drake Bulldogs men's basketball team represented Drake University during the 2014–15 NCAA Division I men's basketball season. The Bulldogs, led by second year head coach Ray Giacoletti, played their home games at the Knapp Center and were members of the Missouri Valley Conference. They finished the season 9–22, 6–12 in MVC play to finish in seventh place. They lost in the first round of the Missouri Valley Tournament to Bradley.
Guard Reed Timmer was named to the conference's all-freshmen team.[1]
Contents
1 Previous season
2 Departures
2.1 Incoming Transfers
3 Incoming recruits
3.1 Class of 2014 recruits
4 Roster
5 Schedule
6 References
Previous season
The Bulldogs finished the season 15–16, 6–12 in MVC play to finish in a tie for eighth place. They lost in the first round of the Missouri Valley Tournament to Evansville.
Departures
Name | Number | Pos. | Height | Weight | Year | Hometown | Notes |
---|---|---|---|---|---|---|---|
Richard Carter | 3 | G | 5'11" | 177 | Senior | Detroit, MI | Graduated |
Robert Puleikis | 21 | C | 6'10" | 221 | Sophomore | Detroit, MI | Transferred to Walsh |
Mitch McLaughlin | 23 | G | 6'0" | 181 | Sophomore | Cedar Rapids, IA | Transferred to Elmhurst College |
Aaron Hawley | 31 | G/F | 6'8" | 197 | Senior | Rogers, AR | Graduated |
Daddy Ugbede | 40 | F | 6'6" | 216 | Sophomore | Gardena, CA | Transferred to Indiana (PA) |
Seth VanDeest | 45 | C | 6'11" | 269 | Senior | Bettendorf, IA | Graduated |
Incoming Transfers
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous School |
---|---|---|---|---|---|---|---|
Graham Woodward | 13 | G | 6'0" | 178 | Sophomore | Edina, MN | Transferred from Penn State. Under NCAA transfer rules, Woodward will have to redshirt for the 2014–15 season. Will have three years of remaining eligibility. |
Kale Abrahamson | 31 | F | 6'8" | 221 | Junior | West Des Moines, IA | Transferred from Northwestern. Under NCAA transfer rules, Abrahamson will have to redshirt for the 2014–15 season. Will have two years of remaining eligibility. |
Incoming recruits
Class of 2014 recruits
Casey Schlatter
SF
Recruiting star ratings: Scout: Rivals: 247Sports: N/A ESPN grade: 71
Ore Arogundade
SG
Recruiting star ratings: Scout: Rivals: 247Sports: N/A ESPN grade: 69
Kory Kuenstling
C
Recruiting star ratings: Scout: N/A Rivals: 247Sports: N/A ESPN grade: 67
Reed Timmer
PG
Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A ESPN grade: N/A
C.J. Rivers
SG
Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A ESPN grade: N/A
Overall recruiting rankings:
Note: In many cases, Scout, Rivals, 247Sports, and ESPN may conflict in their listings of height and weight.- In these cases, the average was taken. ESPN grades are on a 100-point scale.
Sources:
"2014 Team Ranking". Rivals.com. Retrieved 2014-06-16..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Roster
2014–15 Drake Bulldogs men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule
[2]
Date time, TV | Opponent | Result | Record | Site (attendance) city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
11/08/2014* 2:05 PM | Coe | W 78–53 | Knapp Center (3,134) Des Moines, IA | ||||||||
Non-Conference Regular season | |||||||||||
11/15/2014* 2:05 PM | Bowling Green | L 58–77 | 0–1 | Knapp Center (3,362) Des Moines, IA | |||||||
11/18/2014* 8:00 PM, FS1 | at DePaul | L 62–80 | 0–2 | Allstate Arena (5,340) Rosemont, IL | |||||||
11/22/2014* 1:00 PM | at Western Michigan | L 75–91 | 0–3 | University Arena (2,328) Kalamazoo, MI | |||||||
11/25/2014* 7:05 PM | IUPUI | W 73–60 | 1–3 | Knapp Center (3,108) Des Moines, IA | |||||||
11/28/2014* 5:00 PM | vs. Valparaiso Challenge in Music City | L 46–66 | 1–4 | Nashville Municipal Auditorium (N/A) Nashville, TN | |||||||
11/29/2014* 5:00 PM | vs. Portland Challenge in Music City | L 59–71 | 1–5 | Nashville Municipal Auditorium (N/A) Nashville, TN | |||||||
11/30/2014* 3:30 PM | vs. Murray State Challenge in Music City | L 59–68 | 1–6 | Nashville Municipal Auditorium (N/A) Nashville, TN | |||||||
12/06/2014* 2:05 PM | North Dakota | L 62–63 | 1–7 | Knapp Center (3,162) Des Moines, IA | |||||||
12/13/2014* 4:00 PM | at Green Bay | L 48–64 | 1–8 | Resch Center (3,399) Green Bay, WI | |||||||
12/15/2014* 7:05 PM | Jackson State | W 76–66 | 2–8 | Knapp Center (2,555) Des Moines, IA | |||||||
12/20/2014* 4:00 PM | vs. No. 13 Iowa State Big Four Classic | L 54–83 | 2–9 | Wells Fargo Arena (15,142) Des Moines, IA | |||||||
12/22/2014* 7:05 PM | Simpson | W 84–62 | 3–9 | Knapp Center (3,239) Des Moines, IA | |||||||
Missouri Valley Conference Regular season | |||||||||||
12/31/2014 5:05 PM | No. 16 Wichita State | L 58–66 | 3–10 (0–1) | Knapp Center (4,170) Des Moines, IA | |||||||
01/03/2015 3:00 PM, FSMW | at Missouri State | L 37–62 | 3–11 (0–2) | JQH Arena (5,821) Springfield, MO | |||||||
01/07/2015 7:00 PM | at Illinois State | L 45–81 | 3–12 (0–3) | Redbird Arena (3,809) Normal, IL | |||||||
01/10/2015 3:00 PM, ESPN3 | Northern Iowa | L 40–64 | 3–13 (0–4) | Knapp Center (4,780) Des Moines, IA | |||||||
01/14/2015 3:00 PM, ESPN3 | at Loyola–Chicago | L 47–50 | 3–14 (0–5) | Joseph J. Gentile Arena (1,572) Chicago, IL | |||||||
01/17/2015 2:05 PM | Indiana State | W 84–78 | 4–14 (1–5) | Knapp Center (3,283) Des Moines, IA | |||||||
01/20/2015 7:05 PM | Illinois State | L 56–64 | 4–15 (1–6) | Knapp Center (2,886) Des Moines, IA | |||||||
01/25/2015 3:00 PM, ESPN3 | at No. 14 Wichita State | L 40–74 | 4–16 (1–7) | Charles Koch Arena (10,506) Wichita, KS | |||||||
01/28/2015 2:05 PM, ESPN3 | at Bradley | W 69–57 | 5–16 (2–7) | Carver Arena (5,431) Peoria, IL | |||||||
01/31/2015 2:05 PM | Evansville | W 70–65 | 6–16 (3–7) | Knapp Center (4,120) Des Moines, IA | |||||||
02/04/2015 7:05 PM | Southern Illinois | W 63–61 | 7–16 (4–7) | Knapp Center (3,180) Des Moines, IA | |||||||
02/07/2015 7:00 PM, ESPN3 | at No. 14 Northern Iowa | L 53–69 | 7–17 (4–8) | McLeod Center (6,650) Cedar Falls, IA | |||||||
02/11/2015 7:05 PM | Bradley | W 60–54 | 8–17 (5–8) | Knapp Center (3,146) Des Moines, IA | |||||||
02/14/2015 3:00 PM, ESPN3 | at Indiana State | L 54–75 | 8–18 (5–9) | Hulman Center (4,250) Terre Haute, IN | |||||||
02/17/2015 7:00 PM | at Evansville | L 52–61 | 8–19 (5–10) | Ford Center (3,418) Evansville, IN | |||||||
02/22/2015 1:00 PM, ESPN3 | Missouri State | W 78–43 | 9–19 (6–10) | Knapp Center (3,656) Des Moines, IA | |||||||
02/25/2015 7:05 PM | Loyola–Chicago | L 75–80 OT | 9–20 (6–11) | Knapp Center (3,271) Des Moines, IA | |||||||
02/28/2015 2:00 PM | at Southern Illinois | L 57–63 | 9–21 (6–12) | SIU Arena (5,512) Carbondale, IL | |||||||
Missouri Valley Tournament | |||||||||||
03/05/2015 8:35 PM, MVC TV | vs. Bradley First round | L 50–52 OT | 9–22 | Scottrade Center (5,608) St. Louis, MO | |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Central Time. |
References
^ TN, Streamline Technologies - Nashville,. "Tuttle Highlights 2014-15 All-Missouri Valley". Missouri Valley Conference. Archived from the original on 2016-10-30. Retrieved 2016-12-15.
^ "Men's Basketball - Schedule - GoDrakeBulldogs.com Official Web site of Drake University Athletics". godrakebulldogs.com. Archived from the original on 2012-04-22. Retrieved 2014-06-16.