2000 in music
By location |
---|
|
By genre |
|
By topic |
|
| |||
---|---|---|---|
| |||
|
This is a list of notable events in music that took place in the year 2000.
Contents
1 Specific locations
2 Specific genres
3 Events
3.1 January
3.2 February
3.3 March
3.4 April
3.5 May
3.6 June
3.7 July–August
3.8 September
3.9 October
3.10 November–December
4 Bands formed
5 Bands disbanded
6 Bands reformed
7 Albums released
7.1 January–March
7.2 April–June
7.3 July–September
7.4 October–December
7.5 Release date unknown
8 Biggest hit singles
9 Popular songs
10 Best selling albums of the year (Soundscan)
11 Classical music
12 Opera
13 Jazz
14 Musical theater
15 Musical film
16 Births
17 Deaths
18 Awards
18.1 Grammy Awards
18.2 Country Music Association Awards
18.3 Eurovision Song Contest
18.4 Mercury Music Prize
18.5 MTV Video Music Awards
19 Charts
19.1 Triple J Hottest 100
20 See also
21 References
Specific locations
- 2000 in British music
- 2000 in Norwegian music
- 2000 in South Korean music
Specific genres
- 2000 in classical music
- 2000 in country music
- 2000 in heavy metal music
- 2000 in hip hop music
- 2000 in Latin music
- 2000 in jazz
Events
January
January 1- In New York City, United States, at precisely midnight, Prince celebrates the new millennium by playing his anthemic "1999", in what he vows is the song's finale.
- British composer John Tavener is knighted in the New Year's Honours List.
January 11
Gary Glitter is released from jail, two months before his sentence for sexual offences ends.
Sharon Osbourne quits as manager of Smashing Pumpkins after only three months. In a brash press release she announces she had to resign "for medical reasons: Billy Corgan was making me sick."[1]- Singer Whitney Houston is caught with 15.2 grams of marijuana in her bag at a Hawaii airport. She boards her flight to San Francisco before police can arrive to arrest her.[2]
January 14 – Rolling Stone reveals that the two children of Melissa Etheridge and her partner, Julie Cypher, were fathered by David Crosby.
January 18 – Spencer Goodman is executed by lethal injection in Huntsville, Texas, for the 1991 kidnap and murder of the wife of ZZ Top manager Bill Ham in 1991. Ham is present at the execution.
February
February 9 – The Million Dollar Hotel, a film co-written by U2 lead singer Bono, premieres at the 50th Berlinale (Berlin International Film Festival).
February 11 – Diana Ross divorces Arne Næss, Jr. her husband of 14 years.
February 16 – The Silver Tassie, an opera by Mark-Anthony Turnage, receives its première at the London Coliseum, performed by the English National Opera.
February 23 – At the 42nd Annual Grammy Awards, Santana wins a record 8 Grammys in one night tying Michael Jackson who won 8 in 1984. Christina Aguilera won Best New Artist.
February 24 – Italian motorcycle manufacturing company Aprilia wins a lawsuit filed against the Spice Girls over a sponsorship deal that fell apart when Geri Halliwell left the group.
March
March 6 – Foxy Brown is injured in a car accident in Brooklyn, New York, in which her car hit a fence. Police discover that Brown was driving with a suspended driver license and order her to appear in court in April. Brown's license was suspended for failing to appear in court for a parking violation.
March 11 – 311 holds their first 3–11 Day concert at Tower Records in the French Quarter of New Orleans.
March 13 – Blink-182 end their European tour early after guitarist/vocalist Tom DeLonge and drummer Travis Barker succumb to strep throat.
March 24 – After violating a prior probation agreement by getting drunk, Ol' Dirty Bastard is ordered to undergo a 90-day diagnostic evaluation at the California Institute For Men in Chino, California.
April
April 1 – Ted Nugent angers Hispanic groups in Texas after onstage remarks he makes during a concert at the Cynthia Woods Mitchell Pavilion, in which he says that those who did not speak English should get out of America. He is banned from the venue as a result.[3]
April 4 – Mick Jagger attends the opening of an arts center named after him at Dartford Grammar School in southeast England.
April 6 – Shawn Colvin, James Taylor, Cyndi Lauper, Richard Thompson, Sweet Honey, Elton John, Cassandra Wilson, Wynonna Judd, k.d. lang, Bryan Adams, and Mary Chapin Carpenter perform in New York as part of a tribute to Joni Mitchell.
April 12 – Metallica files a lawsuit against the peer-to-peer service Napster, as well as Yale University, University of Southern California and Indiana University for copyright infringement. Yale and Indiana are later dropped from the suit when they block access to Napster on campus computers.
May
May 1 – A $1.8 million civil fraud lawsuit is filed against Neil Young in Los Angeles Superior Court by a former Village Voice writer. The lawsuit charges that Young broke an agreement to have a biography written about him when he blocked the book's publication.
May 3 – 75-year-old tenor Carlo Bergonzi makes his final professional appearance at Carnegie Hall, in a concert performance of Otello.[4] After two acts, he is replaced by an understudy.
May 4 – Letters To Cleo play their last concert in Boston; they disband the following month.
May 5 – Rod Stewart undergoes an hour-long throat operation at Cedars-Sinai Medical Center in Los Angeles to remove a growth on his thyroid, which turns out to be benign.
May 6 – John Mellencamp receives an honorary Doctor of Music degree as the commencement speaker for Indiana University's Class of 2000.
May 13- The 45th Eurovision Song Contest final, held in Stockholm's Globe Arena, is won by Denmark's Olsen Brothers and the song "Fly on the Wings of Love".
Dickey Betts is kicked out of The Allman Brothers Band and replaced with Warren Haynes.
May 16 – Prince announces that he has changed his name back to Prince now that his publishing contract with Warner/Chappell has expired. He had been known as an unpronounceable symbol, since 1993.[5]
May 24 – 50 Cent is shot nine times in Queens. After spending time in hospital he returns to recording and performing.
May 25 – Eddie Van Halen begins treatment for prevention of tongue cancer at the University of Texas MD Anderson Cancer Center in Houston, Texas.[6]
May 29 – Michael Jackson and Mariah Carey are named the Best Selling Male and Female artist of the millennium at the World Music Awards in Monaco.
June
June 8 – Sinéad O'Connor comes out as a lesbian in an interview with Curve magazine.[7]
June 20 – Britney Spears begins her Oops!... I Did It Again World Tour, her first world tour, visiting North America, Europe and Brazil in support her sophomore album, Oops!... I Did It Again. The tour was a commercial success and became the second highest-grossing tour by a solo artist in 2000, only behind Tina Turner's Twenty Four Seven retirement tour.
June 23–25 – The Experience Music Project, now the EMP Museum, opens in Seattle.
June 30 – Nine people are crushed to death during Pearl Jam's set at the Roskilde Festival, in Roskilde, Denmark.
July–August
July 21–22 – Oasis plays at Wembley Stadium. The first of this night is featured on the double CD and the DVD Familiar to Millions.
July 26 – A U.S. district judge orders the Napster to halt the trading of copyrighted music among its users, essentially ordering it shut down. A stay on the injunction is granted two days later, allowing the site to continue operating for the time being.[8]
August 8 – A coalition of 28 U.S. states file a lawsuit against the major record labels, accusing them of keeping the prices of CDs fixed at artificially high prices since 1995.[9]
August 11 – Madonna gives birth to her second child, son Rocco. Film director Guy Ritchie is the father.
August 14 – Outside the Democratic National Convention in Los Angeles, Rage Against the Machine performs a free concert protesting the two-party system. In a chaotic scene after the performance, police forcibly disperse the crowd and several arrests are made.[10]
August 16 – Rapper Eminem files for divorce from wife Kim Mathers.
August 20 – Skinny Puppy reunite for a concert at the Doomsday Festival in Dresden, Germany.
September
September 7 – Rage Against the Machine's Tim Commerford is arrested for climbing on the set at MTV's Video Music Awards after his band lost the award for "Best Rock Video" to Limp Bizkit. The director of Rage's "Sleep Now in the Fire" video, Michael Moore, suggests Commerford was probably "just bored" by the show.[11]NSYNC performed their hit single "Bye Bye Bye".
September 13 – The first Latin Grammy Awards are held.
September 23 – Isaac Stern celebrates his 80th birthday together with his 40th anniversary as President of Carnegie Hall.
September 26 – Pearl Jam releases twenty-five live albums, each taken from a different show on their European tour, as the initial part of the Pearl Jam Official Bootlegs series.
October
October 1 – Midnight Oil perform their single Beds are Burning at the closing of the 2000 Summer Olympics dressed in outfits clearly displaying the word "Sorry" in reference to Australian Prime Minister John Howard's refusal to apologise to the Stolen Generation.
October 2 – Radiohead Release their fourth studio album, "Kid A".
October 5
The Beatles release a hardcover book version of The Beatles Anthology, containing newly published photos and interviews with band members. The book went straight to the top of the New York Times Bestseller List.
EMI and Warner Music Group withdraw their application to the European Commission for a proposed $20 billion merger due to regulators' concerns. The merger would have concentrated 80% of the European music business into the hands of just four major labels.[12]
October 18 – Zack de la Rocha leaves Rage Against the Machine saying that the band's decision making process has completely failed.
October 31 – Napster and BMG Music announce a partnership that would change the website into a subscription-based service offering legal downloads.[13]
November–December
November 5 – The fourth Terrastock festival is held in Seattle.
November 18 – A new musical adaptation of Georg Büchner's Woyzeck by Robert Wilson and Tom Waits opens in Copenhagen.
December 2
Tripp Eisen formerly of Dope replaces Koichi Fukuda in Static-X.
The Smashing Pumpkins played what was to be their final concert at the Metro Club in Chicago. The band would reunite in 2005.
December 22
Madonna marries film director Guy Ritchie, at Skibo Castle in Dornoch, Sutherland, Scotland with Gwyneth Paltrow, Stella McCartney, Sting, George Clooney, Jon Bon Jovi, Celine Dion, Bryan Adams, Rupert Everett and others in attendance.- The Joel and Ethan Coen film, O Brother, Where Art Thou? is released, with a T-Bone Burnett-produced soundtrack that revives the popularity of traditional American folk music and bluegrass.
December 31 – Chris Robinson of The Black Crowes marries actress Kate Hudson.
Bands formed
- See Musical groups established in 2000
Bands disbanded
All Saints (reformed in 2006)- Art of Noise
- Auto Boys 400
Atari Teenage Riot (reformed in 2010)
B*Witched (reformed 2013)
Ben Folds Five (reformed in 2011)- Color Me Badd
- Pezz (legal issue with band name, changed name to Billy Talent)
Candlebox (reformed in 2006)- dc Talk
- Demonoid
- Drain STH
- The Golden Palominos
- Hi-Standard
- Hum
- Jack Off Jill
- June of 44
- Kid Dynamite
- Knapsack
- Lifter Puller
- Luna Sea
- Luscious Jackson
- The Make-Up
The Paradise Motel (reform in 2007)
Phish (hiatus until 2002, disband in 2004)
The Posies (reformed in 2004)
Primus (hiatus until 2004)- Pure
Rage Against the Machine (reformed in 2007)
Sacred Reich (reformed in 2007)- Screaming Trees
Seaweed (reformed in 2007)
Skunk Anansie (reformed 2009)
The Smashing Pumpkins (reformed in 2006)- Son of the Castellan
- Soul Coughing
- Symposium
- Urban Dance Squad
Bands reformed
The Presidents of the United States of America (after 1998 break)
Albums released
January–March
Date | Album | Artist | Notes | |
---|---|---|---|---|
J A N U A R Y | 1 | Lump | Presidents of the United States of America | Compilation |
Standing On The Shoulders Of Giants | Tribe Of Gypsies | JVC /Victor Japan | ||
4 | Amanda Stott | Amanda Stott | Debut | |
Any Given Sunday | Various Artists | Soundtrack | ||
These Words | Angela Aki | Debut | ||
11 | The Days In Between | Blue Rodeo | - | |
Live! | Chuck Berry | Live | ||
Permanently | Mark Wills | - | ||
This Present Darkness | Chimaira | EP | ||
14 | The Screen Behind the Mirror | Enigma | - | |
17 | How Strange, Innocence | Explosions in the Sky | - | |
The Lioness | Songs: Ohia | - | ||
Mirror | Flying Saucer Attack | - | ||
Radio Video | Royal Trux | - | ||
18 | Building Nothing Out of Something | Modest Mouse | Compilation | |
J.E. Heartbreak | Jagged Edge | - | ||
Night Life | Outsidaz | Debut | ||
The Skiffle Sessions – Live in Belfast 1998 | Van Morrison with Lonnie Donegan and Chris Barber | Live | ||
24 | Razorblade Romance | HIM | - | |
25 | Designs for Automotion | Snapcase | - | |
Guy III | Guy | - | ||
Life'll Kill Ya | Warren Zevon | - | ||
Masters Of The 1 & 2 – History's Greatest DJ's | Various Artists | - | ||
Southern Discomfort | Eyehategod | - | ||
A Thought Crushed My Mind | Blindside | - | ||
Voodoo | D'Angelo | - | ||
We Are the Streets | The Lox | - | ||
Introduction to Mayhem | Primer 55 | - | ||
31 | XTRMNTR | Primal Scream | - | |
Deggial | Therion | - | ||
F E B R U A R Y | 1 | Greatest Hits Volume Three: Best of the Brother Years 1970–1986 | The Beach Boys | Compilation |
MP4: Days Since a Lost Time Accident | Michael Penn | - | ||
New Day Dawning | Wynonna Judd | - | ||
The Night | Morphine | - | ||
Tha Eastsidaz | Tha Eastsidaz | - | ||
2 | Sonic Dynamite | Pink Cream 69 | - | |
4 | Do Robots Dream of Electric Sheep? | Blackmail | Compilation | |
7 | Incipit Satan | Gorgoroth | - | |
What A Beautiful Waste | Socialburn | Debut | ||
The Crybaby | The Melvins | - | ||
8 | The Better Life | 3 Doors Down | Debut | |
The Chainheart Machine | Soilwork | - | ||
Demons and Wizards | Demons and Wizards | US | ||
Let's Talk about Leftovers | Lagwagon | - | ||
Live: A Night on the Strip | L.A. Guns | Live | ||
Nia | Blackalicious | - | ||
Suicide Pact – You First | Therapy? | US | ||
Supreme Clientele | Ghostface Killah | - | ||
Y2K: The Album | Screwball | - | ||
15 | 2gether | 2gether | - | |
Automatic Midnight | Hot Snakes | - | ||
The Big Bang!: Best of the MC5 | MC5 | Compilation | ||
Bloodflowers | The Cure | - | ||
Book of Thugs | Trick Daddy | - | ||
Hear My Cry | Sonique | - | ||
The Suicide Machines | The Suicide Machines | - | ||
Telling Stories | Tracy Chapman | - | ||
Wonder Boys: Music from the Motion Picture | Various Artists | Soundtrack | ||
21 | The Next Best Thing | Madonna | Soundtrack | |
22 | And Then Nothing Turned Itself Inside Out | Yo La Tengo | - | |
The Blue Room | Union | - | ||
Carpal Tunnel Syndrome | Kid Koala | - | ||
The Fourth Legacy | Kamelot | - | ||
Frankenstein Girls Will Seem Strangely Sexy | Mindless Self Indulgence | - | ||
Freak Magnet | Violent Femmes | - | ||
Live at the Fillmore – February 1969 | The Byrds | Live | ||
Look Away + 4 | The Apples in Stereo | EP | ||
No One Does It Better | SoulDecision | Canada | ||
Pennybridge Pioneers | Millencolin | - | ||
23 | The Virgin Suicides | Air | Soundtrack | |
28 | Standing on the Shoulder of Giants | Oasis | - | |
Stiff Upper Lip | AC/DC | UK | ||
29 | BTNHResurrection | Bone Thugs-N-Harmony | - | |
Get Some Go Again | Rollins Band | - | ||
Venom | Breach | - | ||
Live at the Greek | Jimmy Page and The Black Crowes | Live | ||
Hooray for Boobies | Bloodhound Gang | - | ||
Machina/The Machines of God | The Smashing Pumpkins | - | ||
MTV Unplugged | Shakira | Live | ||
NakedSelf | The The | - | ||
One Endless Night | Jimmie Dale Gilmore | - | ||
Passenger | Tara MacLean | - | ||
The Truth | Beanie Sigel | - | ||
Two Against Nature | Steely Dan | - | ||
M A R C H | 3 | Blackout Analysis | Vendetta Red | Debut |
6 | The Secret Language of Birds | Ian Anderson | - | |
7 | Adventures of the Imagination | Michael Schenker | - | |
Da Baddest Bitch | Trina | - | ||
The Dwarves Come Clean | Dwarves | - | ||
How to Meet Girls | Nerf Herder | - | ||
Launched | Beatsteaks | - | ||
Revelation | Armored Saint | - | ||
Shades of Purple | M2M | Debut | ||
Snowfall | Yanni | Compilation | ||
The Sickness | Disturbed | - | ||
The State | Nickelback | - | ||
Swagger | Flogging Molly | - | ||
Turn | Great Big Sea | US | ||
8 | Romeo Must Die | Various Artists | Soundtrack | |
11 | Yesterday Was Dramatic – Today Is OK | múm | Debut | |
12 | Reflector | Killing Heidi | - | |
13 | He Has Left Us Alone but Shafts of Light Sometimes Grace the Corner of Our Rooms… | A Silver Mt. Zion | Debut | |
The Platinum Album | Vengaboys | - | ||
Revelation 666 – The Curse of Damnation | Old Man's Child | - | ||
14 | Additional Creations | Joe Satriani | - | |
Comatised | Leona Naess | Debut | ||
Crack a Smile...and More! | Poison | - | ||
Daisies of the Galaxy | Eels | US | ||
Engines of Creation | Joe Satriani | - | ||
From the Bottom to the Top | Sammie | Debut | ||
Let's Get Free | Dead Prez | - | ||
Maybe I'll Catch Fire | Alkaline Trio | - | ||
The Road to El Dorado | Elton John | Soundtrack | ||
Winners Never Quit | Pedro the Lion | - | ||
16 | The Closer You Get | Six by Seven | - | |
20 | Both Sides Now | Joni Mitchell | - | |
The Noise Made by People | Broadcast | - | ||
21 | Aquarius | Aqua | - | |
The Covers Record | Cat Power | Covers | ||
Get Over It | Mr. Big | - | ||
Gung Ho | Patti Smith | - | ||
Latter Days: Best of Led Zeppelin Volume Two | Led Zeppelin | Compilation | ||
Magica | Dio | - | ||
Nickel Creek | Nickel Creek | - | ||
No Strings Attached | NSYNC | Studio | ||
Fishbone and the Familyhood Nextperience Present: The Psychotic Friends Nuttwerx | Fishbone | - | ||
Reinventing the Steel | Pantera | - | ||
Spend a Night in the Box | The Reverend Horton Heat | - | ||
24 Hour Roadside Resistance | Against All Authority | - | ||
War & Peace Vol. 2 (The Peace Disc) | Ice Cube | - | ||
We Have the Facts and We're Voting Yes | Death Cab for Cutie | - | ||
Drawing Black Lines | Project 86 | - | ||
23 | Killermachine | Peter Pan Speedrock | - | |
26 | Perdition City | Ulver | - | |
27 | Drawn from Memory | Embrace | UK | |
Engelbert At His Very Best | Engelbert Humperdinck | Compilation | ||
Punishing Kiss | Ute Lemper | - | ||
28 | The Exies | The Exies | Debut | |
From the Screen to Your Stereo | A New Found Glory | EP | ||
Infinite | Stratovarius | - | ||
Like Water for Chocolate | Common | - | ||
Opposite of H2O | Drag-On | - | ||
Real Live Woman | Trisha Yearwood | - | ||
Stage One | Sean Paul | - | ||
Stomping Ground | Goldfinger | - |
April–June
Date | Album | Artist | Notes | |
---|---|---|---|---|
A P R I L | 3 | Live & Eclectic | Ronnie Wood | Live |
Lost Souls | Doves | - | ||
The Menace | Elastica | - | ||
The Power | Vanessa Amorosi | - | ||
4 | Can't Take Me Home | Pink | Debut | |
Dongs of Sevotion | Smog | - | ||
Ecstasy | Lou Reed | - | ||
Garage D'Or | Cracker | - | ||
Grow Your Own | ThaMuseMeant | - | ||
Auto Code 3 | Auto Boys 400 | - | ||
Nickels For Your Nightmares | The Headstones | - | ||
Of One Blood | Shadows Fall | - | ||
WYSIWYG | Chumbawamba | - | ||
5 | Famous in the Last Century | Status Quo | - | |
10 | Heliocentric | Paul Weller | UK | |
Things to Make and Do | Moloko | First Moloko album with Paul Slowley (percussion), Eddie Stevens (keyboards) and Dave Cooke (guitar). | ||
Veni Vidi Vicious | The Hives | - | ||
Buy Now... Saved Later | One Minute Silence | - | ||
11 | Beethoven's Last Night | Trans-Siberian Orchestra | - | |
Both Sides of the Brain | Del tha Funkee Homosapien | - | ||
Husslin' | Kardinal Offishall | EP | ||
L | Moe | Live | ||
L Version 3.1 | Moe | Live | ||
Return of Saturn | No Doubt | - | ||
S Club | S Club | US | ||
Special Brew | Bad Manners | Compilation | ||
Taxidermy | Queen Adreena | - | ||
Unrestricted | Da Brat | - | ||
Yeeeah Baby | Big Pun | - | ||
13 | Rudeboys inna Ghetto | Buju Banton | Compilation | |
17 | Now That's What I Call Music! 45 (UK series) | Various Artists | Compilation | |
18 | The Discovery of a World Inside the Moone | The Apples in Stereo | - | |
Down Here | Tracy Bonham | - | ||
Stronger Than Death | Black Label Society | - | ||
Emotional | Carl Thomas | - | ||
Figure 8 | Elliott Smith | - | ||
Greatest Hits | Ace of Base | Compilation | ||
Heavy Metal 2000 | Various Artists | Soundtrack | ||
Is There Anybody Out There? The Wall Live 1980-81 | Pink Floyd | Live | ||
Let's Make Sure We Kiss Goodbye | Vince Gill | - | ||
Live from the Sun | Dokken | Live | ||
My Name Is Joe | Joe | - | ||
Victory | Running Wild | - | ||
Whitney: The Greatest Hits | Whitney Houston | Compilation | ||
25 | The Distillers | The Distillers | - | |
Fear of Flying | Mýa | - | ||
The Heat | Toni Braxton | - | ||
Promotional Copy | Reggie and the Full Effect | - | ||
Infest | Papa Roach | - | ||
Relient K | Relient K | - | ||
Silver & Gold | Neil Young | - | ||
Skull & Bones | Cypress Hill | - | ||
State of Flow | No Fun at All | - | ||
Summer Day Reflection Songs | Donovan | Compilation | ||
Thug Walkin' | Ying Yang Twins | - | ||
Useless | Unloco | EP | ||
27 | Damned in Black | Immortal | - | |
M A Y | 1 | Bardot | Bardot | - |
Internal Wrangler | Clinic | - | ||
2 | 2000 Years: The Millennium Concert | Billy Joel | Live | |
All Hands on the Bad One | Sleater-Kinney | - | ||
Bachelor No. 2 | Aimee Mann | - | ||
Ghost Stories | The Lawrence Arms | - | ||
Goodfellas | 504 Boyz | - | ||
Pay Attention | The Mighty Mighty Bosstones | - | ||
The Slash Years | L7 | Compilation | ||
White Pepper | Ween | - | ||
Don't Give Me Names | Guano Apes | - | ||
4 | My Music at Work | The Tragically Hip | - | |
6 | Summer in the City: Live in New York | Joe Jackson | Live | |
8 | There Goes The Neighborhood | Hush | - | |
9 | 3 for One | Chris Isaak | Box Set | |
100 Broken Windows | Idlewild | - | ||
The Ballad Collection | Boyz II Men | Compilation | ||
Everything You Ever Wanted to Know About Silence | Glassjaw | - | ||
Hot Rail | Calexico | - | ||
I Wanna Be with You | Mandy Moore | - | ||
Live at Ernesto's | The Slackers | Live | ||
Mission Impossible II soundtrack | Various Artists | Soundtrack | ||
Mob Mentality | The Business/Dropkick Murphys | Split LP | ||
Mystery White Boy | Jeff Buckley | Live | ||
Open the Door | Roger Hodgson | - | ||
The New America | Bad Religion | - | ||
Smile | The Jayhawks | - | ||
Survival Sickness | The (International) Noise Conspiracy | - | ||
Thane to the Throne | Jag Panzer | - | ||
This Time Around | Hanson | - | ||
View from Masada | Killah Priest | - | ||
When All Else Fails | Bracket | - | ||
11 | The Abba Generation | A*Teens | US | |
15 | Excuses for Travellers | Mojave 3 | - | |
Supermodified | Amon Tobin | - | ||
16 | Balance & Options | DJ Quik | - | |
Before The Calm | Witness | US; Debut album | ||
The Big Black | Orange Goblin | - | ||
Binaural | Pearl Jam | - | ||
Celestial Hi-Fi | Sheavy | - | ||
Ear-Resistible | The Temptations | - | ||
The Ever Passing Moment | MxPx | - | ||
Farmhouse | Phish | - | ||
The First of the Microbe Hunters | Stereolab | - | ||
I Got That Work | The Big Tymers | - | ||
Invincible | Five | US | ||
The Last Dance | Spice 1 | - | ||
Let's Do It for Johnny! | Bowling for Soup | - | ||
The Madding Crowd | Nine Days | - | ||
NYC Ghosts & Flowers | Sonic Youth | - | ||
Oops!... I Did It Again | Britney Spears | - | ||
Resolver | Veruca Salt | - | ||
We Are Motörhead | Motörhead | - | ||
23 | Alma Caribeña | Gloria Estefan | US | |
Blazing the Crop | Rae & Christian | US | ||
the construKction of light | King Crimson | - | ||
Deathrace King | The Crown | - | ||
Deviant | Pitchshifter | - | ||
Inside Job | Don Henley | - | ||
Love, God and Murder | Johnny Cash | Box Set | ||
Mad Season | Matchbox Twenty | - | ||
The Marshall Mathers LP | Eminem | LP | ||
Masterpiece Theatre | En Vogue | - | ||
Mer de Noms | A Perfect Circle | - | ||
The Platform | Dilated Peoples | - | ||
Please Come Home... Mr. Bulbous | King's X | - | ||
The Singles Collection, Volume 1 | Dropkick Murphys | Compilation | ||
Slick Shoes/Cooter Split | Slick Shoes/Cooter | Split EP | ||
Superfast | Dynamite Hack | - | ||
Vocalcity | Luomo | - | ||
Wake Up Screaming | Slick Shoes | - | ||
Wasp Star (Apple Venus Volume 2) | XTC | - | ||
Wishville | Catherine Wheel | - | ||
29 | Brave New World | Iron Maiden | - | |
Fevers and Mirrors | Bright Eyes | - | ||
The Sophtware Slump | Grandaddy | - | ||
30 | dwightyoakamacoustic.net | Dwight Yoakam | - | |
High as Hell | Nashville Pussy | - | ||
The History of Rock | Kid Rock | Compilation +1 new track | ||
Mermaid Avenue Vol. II | Billy Bragg and Wilco | - | ||
Mind over Matter | Zion I | - | ||
J U N E | 1 | Broken Bracelet | Michelle Branch | - |
5 | The Captain | Kasey Chambers | US | |
6 | Another Joyous Occasion | Widespread Panic | Live | |
Brutal Planet | Alice Cooper | - | ||
Fold Your Hands Child, You Walk Like a Peasant | Belle & Sebastian | - | ||
The Holiday Has Been Cancelled | Mad Caddies | EP | ||
Melody of Certain Damaged Lemons | Blonde Redhead | - | ||
Nativity in Black II: A Tribute to Black Sabbath | Various Artists | Black Sabbath tribute | ||
Problematic | ALL | - | ||
Question in the Form of an Answer | People Under The Stairs | - | ||
Rated R | Queens of the Stone Age | - | ||
Reactionary | Face to Face | - | ||
Tales Out of Luck (Me and the Drummer) | Willie Nelson | - | ||
Transcendental Blues | Steve Earle | - | ||
Voyage 34: The Complete Trip | Porcupine Tree | Compilation | ||
12 | 7 | S Club 7 | - | |
The Golden D | Graham Coxon | - | ||
One | Sister2Sister | Debut | ||
13 | Crush | Bon Jovi | - | |
Faith and Courage | Sinéad O'Connor | - | ||
Fantastic, Vol. 2 | Slum Village | - | ||
Mo Thugs III: The Mothership | Mo Thugs Family | - | ||
The Moon & Antarctica | Modest Mouse | - | ||
Power to the People | Poison | - | ||
Pump Up the Valuum | NOFX | - | ||
Riding with the King | B.B. King & Eric Clapton | - | ||
The Unseen | Quasimoto | - | ||
Z-Ro vs. the World | Z-Ro | - | ||
16 | Not That Kind | Anastacia | - | |
19 | Pop Trash | Duran Duran | - | |
20 | Anarchy | Busta Rhymes | - | |
Chinese Work Songs | Little Feat | - | ||
Classical Mushroom | Infected Mushroom | - | ||
De Stijl | The White Stripes | - | ||
Domestica | Cursive | - | ||
Down with the Scene | Kid 606 | - | ||
Flash Flash Flash | The Explosion | - | ||
Hold It Down | Madball | - | ||
Invincible Summer | k.d. lang | - | ||
Kaleidoscope Superior | Earthsuit | - | ||
One Long Year | Todd Rundgren | - | ||
One Voice | Billy Gilman | Debut | ||
Quality Control | Jurassic 5 | - | ||
Thunderstorm | Iron Fire | - | ||
Universal Migrator Part 1: The Dream Sequencer | Ayreon | - | ||
Universal Migrator Part 2: Flight of the Migrator | Ayreon | - | ||
Versus God | Dillinger Four | - | ||
White Pony | Deftones | - | ||
22 | Sound of Water | Saint Etienne | - | |
26 | ØØ Void | Sunn O))) | Debut | |
Alone with Everybody | Richard Ashcroft | - | ||
The Hour of Bewilderbeast | Badly Drawn Boy | - | ||
27 | Anthology | Chuck Berry | Compilation | |
Country Grammar | Nelly | Debut | ||
Fortress | Sister Hazel | - | ||
Gift | Taproot | - | ||
Greatest Hits | Queensrÿche | Compilation | ||
Half Hour of Power | Sum 41 | EP | ||
High Society | Kottonmouth Kings | - | ||
The Notorious K.I.M. | Lil' Kim | - | ||
Progress | Pedro the Lion | EP | ||
30 | Double Wide | Uncle Kracker | - |
July–September
Date | Album | Artist | Notes | |
---|---|---|---|---|
J U L Y | 3 | G-A-Y | Various Artists | Compilation, UK |
4 | Cries of the Past | Underøath | - | |
Days Of The White Owl | The Nerve Agents | - | ||
8 | The Real Thing | Midnight Oil | Live | |
10 | Parachutes | Coldplay | UK; Debut | |
11 | Ad Astra | Spiritual Beggars | - | |
Art and Life | Beenie Man | - | ||
New Tattoo | Mötley Crüe | - | ||
Killswitch Engage | Killswitch Engage | - | ||
Lightbulb Sun | Porcupine Tree | - | ||
Live on Stage | Chuck Berry | Live | ||
Offerings: A Worship Album | Third Day | - | ||
Out of Control | Anti-Nowhere League | - | ||
S.I.O.S.O.S. | The Spooks | - | ||
Somewhere to Elsewhere | Kansas | - | ||
Songs from an American Movie Vol. One: Learning How to Smile | Everclear | - | ||
Swing Set | Ani DiFranco | EP | ||
Wasting Time | Mest | - | ||
12 | Walk of Life | Billie Piper | - | |
13 | 1956 | Soul-Junk | - | |
16 | The Hunter | Persuader | - | |
17 | Minor Earth Major Sky | A-ha | - | |
Who Needs Guitars Anyway? | Alice DeeJay | - | ||
