Agra (Lok Sabha constituency)
Agra [ edit ] | |
---|---|
Reservation | Scheduled Castes |
Current MP | Ram Shankar |
Party | BJP |
Elected Year | 2014 |
State | Uttar Pradesh |
Total Electors | 1,814,739 |
Most Successful Party | BJP (2 times) |
Agra Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India
Contents
1 Assembly segments
2 Members of Parliament
3 Election results
3.1 2014 Results
3.2 2009 Results
3.3 2004 Results
4 See also
5 External Links
6 Notes
Assembly segments
Presently, Agra Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments.
Constituency number | Name | Reserved for (SC/ST/None) | District | Number of electorates (2014) |
---|---|---|---|---|
86 | Etmadpur | None | Agra | 3,97,506 |
87 | Agra Cantt. | SC | Agra | 4,03,249 |
88 | Agra South | None | Agra | 3,46,030 |
89 | Agra North | None | Agra | 3,89,280 |
106 | Jalesar | SC | Etah | 2,78,672 |
Total: | 18,14,737 |
Members of Parliament
Year | Member | Political Party | |
---|---|---|---|
1952 | Achal Singh | Indian National Congress | |
1957 | Achal Singh | Indian National Congress | |
1962 | Achal Singh | Indian National Congress | |
1967 | Achal Singh | Indian National Congress | |
1971 | Achal Singh | Indian National Congress | |
1977 | Shambhunath Chaturvedi | Bharatiya Lok Dal | |
1980 | Nihal Singh | Indian National Congress (Indira) | |
1984 | Nihal Singh | Indian National Congress | |
1989 | Ajay Singh | Janata Dal | |
1991 | Bhagwan Shankar Rawat | Bharatiya Janata Party | |
1996 | Bhagwan Shankar Rawat | Bharatiya Janata Party | |
1998 | Bhagwan Shankar Rawat | Bharatiya Janata Party | |
1999 | Raj Babbar | Samajwadi Party | |
2004 | Raj Babbar | Samajwadi Party | |
2009 | Ram Shankar Katheria | Bharatiya Janata Party | |
2014 | Ram Shankar Katheria | Bharatiya Janata Party |
Election results
2014 Results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Dr. Ram Shankar Katheria | 5,83,716 | 54.53 | +23.05 | |
BSP | Narayan Singh Suman | 2,83,453 | 26.48 | -3.50 | |
SP | Maharaj Singh Dhangar | 1,34,708 | 12.58 | -9.27 | |
INC | Upendra Singh | 34,834 | 3.25 | -11.18 | |
AAP | Ravindra Singh | 7,804 | 0.73 | +0.73 | |
NOTA | None of the Above | 5,191 | 0.48 | +0.48 | |
Majority | 3,00,263 | 28.05 | +26.55 | ||
Turnout | 10,70,400 | 58.99 | +16.97 | ||
BJP hold | Swing | +23.05 |
2009 Results
Percentage changes are based on numbers from the 2004 elections.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Prof. (Dr.) Ram Shankar | 2,03,697 | 31.48 | +2.58 | |
BSP | Kunwar Chand (Vakil) | 1,93,982 | 29.98 | +2.88 | |
SP | Ram Ji Lal Suman | 1,41,367 | 21.85 | -15.97 | |
INC | Prabhudayal Katheria | 93,373 | 14.43 | +12.18 | |
Independent | Santosh Kumar Diwakar | 4,571 | 0.71 | ||
Independent | Ganeshi Lal Mahaur | 1,560 | 0.24 | ||
Independent | Vinod Kumar Singh | 1,454 | 0.22 | ||
Rashtiya Samta Dal | Vivek Chauhan Valmiki | 1,236 | 0.19 | -0.16 | |
Independent | Rakesh | 1,215 | 0.19 | ||
Independent | Dr. Chandrapal | 1,093 | 0.17 | ||
Jai Bharat Samanta Party | Ramesh | 1,070 | 0.17 | ||
Majority | 9,715 | 1.50 | |||
Turnout | 6,47,090 | 42.02 | |||
BJP gain from SP | Swing |
2004 Results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SP | Raj Babbar | 2,43,094 | 37.82 | ||
BJP | Murari Lal Mittal | 1,85,752 | 28.90 | ||
BSP | Keshav Prasad Dixit | 1,74,149 | 27.10 | ||
INC | Surendra Singh | 14,483 | 2.25 | ||
RHD | Sayed Irfan Ahmad | 12,346 | 1.92 | ||
Majority | 57,342 | 8.92 | |||
Turnout | 6,42,719 | 44.92 | |||
SP hold | Swing |
See also
- Agra district
- List of Constituencies of the Lok Sabha
External Links
- Complete Result of Agra Lok Sabha Constituency - 2014 to 1971
Notes
Coordinates: 27°11′N 78°01′E / 27.18°N 78.01°E / 27.18; 78.01