1965 World Wrestling Championships
| 1965 World Freestyle Championships | |
|---|---|
| Host city | |
| Dates | June 1–3 |
| Champions | |
| Freestyle | |
| 1965 World Greco-Roman Championships | |
|---|---|
| Host city | |
| Dates | June 6–8 |
| Champions | |
| Greco-Roman | |
The following is the final results of the 1965 FILA Wrestling World Championships. Freestyle competition were held in Manchester, Great Britain and Greco-Roman competition were held in Tampere, Finland.
Contents
1 Medal table
2 Team ranking
3 Medal summary
3.1 Men's freestyle
3.2 Men's Greco-Roman
4 References
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 1 | 1 | 11 | |
| 2 | 3 | 2 | 0 | 5 | |
| 3 | 2 | 0 | 2 | 4 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 0 | 4 | 3 | 7 | |
| 7 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (14 nations) | 16 | 16 | 16 | 48 | |
Team ranking
| Rank | Men's freestyle | Men's Greco-Roman | ||
|---|---|---|---|---|
| Team | Points | Team | Points | |
| 1 | 30.5 | 42 | ||
| 2 | 26.5 | 18 | ||
| 3 | 24.5 | 16.83 | ||
| 4 | 22 | 11.33 | ||
| 5 | 20.5 | 10 | ||
| 6 | 6.5 | 10 | ||
Medal summary
Men's freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 52 kg | Eikatsu Yoshida | Bayu Baev | László Ölveti |
| Bantamweight 57 kg | Tomiaki Fukuda | Mohammad Ali Farrokhian | Karl Dodrimont |
| Featherweight 63 kg | Ebrahim Seifpour | Stancho Kolev | Takeo Morita |
| Lightweight 70 kg | Abdollah Movahed | Mahmut Atalay | Zarbeg Beriashvili |
| Welterweight 78 kg | Guram Sagaradze | Mohammad Ali Sanatkaran | Yasuo Watanabe |
| Middleweight 87 kg | Mansour Mehdizadeh | Francisc Balla | Prodan Gardzhev |
| Light heavyweight 97 kg | Ahmet Ayık | Aleksandr Medved | Said Mustafov |
| Heavyweight +97 kg | Aleksandr Ivanitsky | Lyutvi Ahmedov | Larry Kristoff |
Men's Greco-Roman
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 52 kg | Sergey Rybalko | Rolf Lacour | Angel Kerezov |
| Bantamweight 57 kg | Ion Cernea | Fritz Stange | Bernard Knitter |
| Featherweight 63 kg | Yury Grigoriev | Martti Laakso | Lothar Schneider |
| Lightweight 70 kg | Gennady Sapunov | Stevan Horvat | Eero Tapio |
| Welterweight 78 kg | Anatoly Kolesov | Kiril Petkov | Sırrı Acar |
| Middleweight 87 kg | Rimantas Bagdonas | Bolesław Mackiewicz | Jiří Kormaník |
| Light heavyweight 97 kg | Valery Anisimov | Ferenc Kiss | Czesław Kwieciński |
| Heavyweight +97 kg | Nikolay Shmakov | István Kozma | Petr Kment |
References
- FILA Database